| Location | Sisak, Sisačko-Moslavačka Županija |
|---|---|
| Alternative name | Segesta, Sisseg, Sissek, Siscia, Sziszek |
| Location Lat/Long | 45.4878 / 16.3742 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:30:47
Sunset
19:24:47
Transit
12:57:47
Civil twilight begin
06:00:48
Civil twilight end
19:54:45
Nautical twilight begin
05:24:55
Nautical twilight end
20:30:38
Astronomical twilight begin
04:47:18
Astronomical twilight end
21:08:15