| Location | Sisak, Sisačko-Moslavačka Županija |
|---|---|
| Alternative name | Segesta, Sisseg, Sissek, Siscia, Sziszek |
| Location Lat/Long | 45.4878 / 16.3742 |
| Country Name | Croatia (Hrvatska) |
| Native Name | Hrvatska |
| Capital City | Zagreb |
| Region | Europe |
| Subregion | Southern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1F7 |
| Currency | HRK |
| Currency Symbol | kn |
| Phone Code | 385 |
| Top Level Domain | .hr |
| Latitude / Longitude | 45.16666666 / 15.50000000 |
| Country Name Translations | br: Croácia, pt: Croácia, nl: Kroatië, hr: Hrvatska, fa: کرواسی, de: Kroatien, es: Croacia, fr: Croatie, ja: クロアチア, it: Croazia, |
Sunrise
06:48:01
Sunset
17:28:22
Transit
12:08:11
Civil twilight begin
06:17:59
Civil twilight end
17:58:23
Nautical twilight begin
05:43:32
Nautical twilight end
18:32:51
Astronomical twilight begin
05:09:16
Astronomical twilight end
19:07:06