| Location | Tiszaföldvár, Jász-Nagykun-Szolnok |
|---|---|
| Location Lat/Long | 46.9833 / 20.25 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | 🇭🇺 |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
SUNRISE
07:16:24
SUNSET
15:50:06
TRANSIT
11:33:15
CIVIL TWILIGHT BEGIN
06:41:11
CIVIL TWILIGHT END
16:25:18
NAUTICAL TWILIGHT BEGIN
06:02:30
NAUTICAL TWILIGHT END
17:04:00
ASTRONOMICAL TWILIGHT BEGIN
05:25:28
ASTRONOMICAL TWILIGHT END
17:41:02