| Location | Tatabánya, Komárom-Esztergom |
|---|---|
| Location Lat/Long | 47.5862 / 18.3949 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
04:51:32
Sunset
20:37:39
Transit
12:44:35
Civil twilight begin
04:12:05
Civil twilight end
21:17:06
Nautical twilight begin
03:18:24
Nautical twilight end
22:10:47
Astronomical twilight begin
02:00:49
Astronomical twilight end
23:28:22