| Location | Szolnok, Jász-Nagykun-Szolnok |
|---|---|
| Location Lat/Long | 47.1747 / 20.1764 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
05:47:14
Sunset
19:30:29
Transit
12:38:52
Civil twilight begin
05:15:03
Civil twilight end
20:02:41
Nautical twilight begin
04:35:36
Nautical twilight end
20:42:08
Astronomical twilight begin
03:52:34
Astronomical twilight end
21:25:10