| Location | Veszprém, Veszprém |
|---|---|
| Alternative name | Kádárta, Gyulafirátót, Vessprém |
| Location Lat/Long | 47.1 / 17.9167 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
05:14:54
Sunset
20:14:28
Transit
12:44:41
Civil twilight begin
04:39:08
Civil twilight end
20:50:14
Nautical twilight begin
03:53:02
Nautical twilight end
21:36:21
Astronomical twilight begin
02:57:11
Astronomical twilight end
22:32:11