| Location | Pomáz, Pest |
|---|---|
| Location Lat/Long | 47.6472 / 19.0269 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
05:30:20
Sunset
18:07:35
Transit
11:48:57
Civil twilight begin
04:59:25
Civil twilight end
18:38:30
Nautical twilight begin
04:22:33
Nautical twilight end
19:15:22
Astronomical twilight begin
03:44:02
Astronomical twilight end
19:53:52