| Location | Dunakeszi, Pest |
|---|---|
| Location Lat/Long | 47.6297 / 19.1381 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
05:29:54
Sunset
18:07:07
Transit
11:48:31
Civil twilight begin
04:58:59
Civil twilight end
18:38:02
Nautical twilight begin
04:22:08
Nautical twilight end
19:14:53
Astronomical twilight begin
03:43:39
Astronomical twilight end
19:53:22