| Location | Makó, Csongrád |
|---|---|
| Location Lat/Long | 46.22 / 20.4789 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
06:56:56
Sunset
16:46:58
Transit
11:51:57
Civil twilight begin
06:25:17
Civil twilight end
17:18:38
Nautical twilight begin
05:49:31
Nautical twilight end
17:54:24
Astronomical twilight begin
05:14:29
Astronomical twilight end
18:29:26