| Location | Kaposvár, Somogy |
|---|---|
| Alternative name | Töröcske, Toponár, Kaposszentjakab, Kaposfüred |
| Location Lat/Long | 46.3667 / 17.7833 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
04:56:59
Sunset
20:45:14
Transit
12:51:07
Civil twilight begin
04:18:01
Civil twilight end
21:24:12
Nautical twilight begin
03:25:05
Nautical twilight end
22:17:09
Astronomical twilight begin
02:09:18
Astronomical twilight end
23:32:56