Location | Kaposvár, Somogy |
---|---|
Alternative name | Töröcske, Toponár, Kaposszentjakab, Kaposfüred |
Location Lat/Long | 46.3667 / 17.7833 |
Country Name | Hungary |
Native Name | Magyarország |
Capital City | Budapest |
Region | Europe |
Subregion | Eastern Europe |
Country Flag | 🇭🇺 |
Country Flag Unicode | U+1F1ED U+1F1FA |
Currency | HUF |
Currency Symbol | Ft |
Phone Code | 36 |
Top Level Domain | .hu |
Latitude / Longitude | 47.00000000 / 20.00000000 |
Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
SUNRISE
06:59:59
SUNSET
18:11:29
TRANSIT
12:35:44
CIVIL TWILIGHT BEGIN
06:29:56
CIVIL TWILIGHT END
18:41:32
NAUTICAL TWILIGHT BEGIN
05:55:08
NAUTICAL TWILIGHT END
19:16:20
ASTRONOMICAL TWILIGHT BEGIN
05:20:10
ASTRONOMICAL TWILIGHT END
19:51:18