| Location | Kaposvár, Somogy |
|---|---|
| Alternative name | Töröcske, Toponár, Kaposszentjakab, Kaposfüred |
| Location Lat/Long | 46.3667 / 17.7833 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
07:26:32
Sunset
16:31:19
Transit
11:58:56
Civil twilight begin
06:53:06
Civil twilight end
17:04:45
Nautical twilight begin
06:15:55
Nautical twilight end
17:41:56
Astronomical twilight begin
05:39:59
Astronomical twilight end
18:17:52