| Location | Hódmezővásárhely, Hódmezővásárhely |
|---|---|
| Location Lat/Long | 46.4303 / 20.3189 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
06:14:07
Sunset
17:27:08
Transit
11:50:38
Civil twilight begin
05:44:03
Civil twilight end
17:57:12
Nautical twilight begin
05:09:13
Nautical twilight end
18:32:02
Astronomical twilight begin
04:34:11
Astronomical twilight end
19:07:05