| Location | Győr, Győr-Moson-Sopron |
|---|---|
| Alternative name | Pinnyéd, Raab, Ménfőcsanak, Győrszentiván, Gyirmót |
| Location Lat/Long | 47.6842 / 17.6344 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
05:56:30
Sunset
19:41:34
Transit
12:49:02
Civil twilight begin
05:23:57
Civil twilight end
20:14:07
Nautical twilight begin
04:43:58
Nautical twilight end
20:54:06
Astronomical twilight begin
04:00:13
Astronomical twilight end
21:37:51