| Location | Dunaújváros, Dunaújváros |
|---|---|
| Alternative name | Stalinvaros, Dunapentele, Sztálinváros |
| Location Lat/Long | 46.9833 / 18.9167 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
04:51:57
Sunset
20:33:03
Transit
12:42:30
Civil twilight begin
04:13:16
Civil twilight end
21:11:44
Nautical twilight begin
03:21:06
Nautical twilight end
22:03:54
Astronomical twilight begin
02:08:39
Astronomical twilight end
23:16:22