| Location | Nagykáta, Pest |
|---|---|
| Location Lat/Long | 47.4178 / 19.7414 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
07:16:07
Sunset
16:30:03
Transit
11:53:05
Civil twilight begin
06:42:34
Civil twilight end
17:03:36
Nautical twilight begin
06:05:07
Nautical twilight end
17:41:03
Astronomical twilight begin
05:28:49
Astronomical twilight end
18:17:21