| Location | Dorog, Komárom-Esztergom |
|---|---|
| Location Lat/Long | 47.7194 / 18.7292 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
07:07:41
Sunset
16:50:14
Transit
11:58:57
Civil twilight begin
06:35:01
Civil twilight end
17:22:54
Nautical twilight begin
05:58:12
Nautical twilight end
17:59:43
Astronomical twilight begin
05:22:11
Astronomical twilight end
18:35:44