Location | Jánossomorja, Győr-Moson-Sopron |
---|---|
Alternative name | Sankt-Johann, Pusztasomorja, Mosonszentpéter, Mosonszentjános, Szent-János, Pusztasomorja |
Location Lat/Long | 47.7852 / 17.1359 |
Country Name | Hungary |
Native Name | Magyarország |
Capital City | Budapest |
Region | Europe |
Subregion | Eastern Europe |
Country Flag | 🇭🇺 |
Country Flag Unicode | U+1F1ED U+1F1FA |
Currency | HUF |
Currency Symbol | Ft |
Phone Code | 36 |
Top Level Domain | .hu |
Latitude / Longitude | 47.00000000 / 20.00000000 |
Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
SUNRISE
05:57:42
SUNSET
18:01:10
TRANSIT
11:59:26
CIVIL TWILIGHT BEGIN
05:27:00
CIVIL TWILIGHT END
18:31:52
NAUTICAL TWILIGHT BEGIN
04:50:49
NAUTICAL TWILIGHT END
19:08:03
ASTRONOMICAL TWILIGHT BEGIN
04:13:38
ASTRONOMICAL TWILIGHT END
19:45:14