| Location | Warrnambool, Victoria |
|---|---|
| Location Lat/Long | -38.3833 / 142.483 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
07:02:55
Sunset
20:24:51
Transit
13:43:53
Civil twilight begin
06:35:24
Civil twilight end
20:52:23
Nautical twilight begin
06:02:18
Nautical twilight end
21:25:29
Astronomical twilight begin
05:27:32
Astronomical twilight end
22:00:14