| Location | Warrnambool, Victoria |
|---|---|
| Location Lat/Long | -38.3833 / 142.483 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
07:23:34
Sunset
17:29:17
Transit
12:26:25
Civil twilight begin
06:55:22
Civil twilight end
17:57:28
Nautical twilight begin
06:23:23
Nautical twilight end
18:29:27
Astronomical twilight begin
05:52:04
Astronomical twilight end
19:00:46