| Location | Warrnambool, Victoria |
|---|---|
| Location Lat/Long | -38.3833 / 142.483 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
07:23:53
Sunset
19:56:25
Transit
13:40:09
Civil twilight begin
06:57:23
Civil twilight end
20:22:56
Nautical twilight begin
06:26:03
Nautical twilight end
20:54:15
Astronomical twilight begin
05:53:57
Astronomical twilight end
21:26:21