| Location | Morwell, Victoria |
|---|---|
| Location Lat/Long | -38.2333 / 146.4 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
05:55:39
Sunset
20:01:18
Transit
12:58:29
Civil twilight begin
05:26:33
Civil twilight end
20:30:25
Nautical twilight begin
04:50:50
Nautical twilight end
21:06:07
Astronomical twilight begin
04:12:09
Astronomical twilight end
21:44:48