| Location | Bunbury, Western Australia |
|---|---|
| Location Lat/Long | -33.3333 / 115.633 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
05:08:45
Sunset
18:54:22
Transit
12:01:33
Civil twilight begin
04:41:48
Civil twilight end
19:21:18
Nautical twilight begin
04:09:12
Nautical twilight end
19:53:55
Astronomical twilight begin
03:34:41
Astronomical twilight end
20:28:26