Location | Tamworth, New South Wales |
---|---|
Location Lat/Long | -31.0833 / 150.917 |
Country Name | Australia |
Native Name | Australia |
Capital City | Canberra |
Region | Oceania |
Subregion | Australia and New Zealand |
Country Flag | 🇦🇺 |
Country Flag Unicode | U+1F1E6 U+1F1FA |
Currency | AUD |
Currency Symbol | $ |
Phone Code | 61 |
Top Level Domain | .au |
Latitude / Longitude | -27.00000000 / 133.00000000 |
Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
SUNRISE
05:30:10
SUNSET
17:59:51
TRANSIT
11:45:01
CIVIL TWILIGHT BEGIN
05:05:55
CIVIL TWILIGHT END
18:24:06
NAUTICAL TWILIGHT BEGIN
04:37:23
NAUTICAL TWILIGHT END
18:52:39
ASTRONOMICAL TWILIGHT BEGIN
04:08:23
ASTRONOMICAL TWILIGHT END
19:21:39