| Location | Bendigo, Victoria |
|---|---|
| Location Lat/Long | -36.75 / 144.267 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
06:07:23
Sunset
20:06:38
Transit
13:07:01
Civil twilight begin
05:39:00
Civil twilight end
20:35:02
Nautical twilight begin
05:04:20
Nautical twilight end
21:09:41
Astronomical twilight begin
04:27:06
Astronomical twilight end
21:46:56