| Location | Sunbury, Victoria |
|---|---|
| Location Lat/Long | -37.5811 / 144.714 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
06:03:49
Sunset
20:06:38
Transit
13:05:13
Civil twilight begin
05:35:02
Civil twilight end
20:35:25
Nautical twilight begin
04:59:48
Nautical twilight end
21:10:39
Astronomical twilight begin
04:21:47
Astronomical twilight end
21:48:40