| Location | Warragul, Victoria |
|---|---|
| Location Lat/Long | -38.15 / 145.933 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
06:48:27
Sunset
17:41:39
Transit
12:15:03
Civil twilight begin
06:21:37
Civil twilight end
18:08:29
Nautical twilight begin
05:50:47
Nautical twilight end
18:39:19
Astronomical twilight begin
05:20:12
Astronomical twilight end
19:09:54