| Location | Muswellbrook, New South Wales |
|---|---|
| Alternative name | Musclebrook |
| Location Lat/Long | -32.2654 / 150.889 |
| Country Name | Australia |
| Native Name | Australia |
| Capital City | Canberra |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Country Flag | |
| Country Flag Unicode | U+1F1E6 U+1F1FA |
| Currency | AUD |
| Currency Symbol | $ |
| Phone Code | 61 |
| Top Level Domain | .au |
| Latitude / Longitude | -27.00000000 / 133.00000000 |
| Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
Sunrise
06:58:03
Sunset
19:11:09
Transit
13:04:36
Civil twilight begin
06:33:39
Civil twilight end
19:35:33
Nautical twilight begin
06:05:03
Nautical twilight end
20:04:09
Astronomical twilight begin
05:36:08
Astronomical twilight end
20:33:04