Location | Penrith, New South Wales |
---|---|
Location Lat/Long | -33.7511 / 150.694 |
Country Name | Australia |
Native Name | Australia |
Capital City | Canberra |
Region | Oceania |
Subregion | Australia and New Zealand |
Country Flag | 🇦🇺 |
Country Flag Unicode | U+1F1E6 U+1F1FA |
Currency | AUD |
Currency Symbol | $ |
Phone Code | 61 |
Top Level Domain | .au |
Latitude / Longitude | -27.00000000 / 133.00000000 |
Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
SUNRISE
05:29:46
SUNSET
18:02:02
TRANSIT
11:45:54
CIVIL TWILIGHT BEGIN
05:04:46
CIVIL TWILIGHT END
18:27:03
NAUTICAL TWILIGHT BEGIN
04:35:17
NAUTICAL TWILIGHT END
18:56:31
ASTRONOMICAL TWILIGHT BEGIN
04:05:14
ASTRONOMICAL TWILIGHT END
19:26:34