Location | Murray Bridge, Queensland |
---|---|
Location Lat/Long | -28.3116 / 152.116 |
Country Name | Australia |
Native Name | Australia |
Capital City | Canberra |
Region | Oceania |
Subregion | Australia and New Zealand |
Country Flag | 🇦🇺 |
Country Flag Unicode | U+1F1E6 U+1F1FA |
Currency | AUD |
Currency Symbol | $ |
Phone Code | 61 |
Top Level Domain | .au |
Latitude / Longitude | -27.00000000 / 133.00000000 |
Country Name Translations | br: Austrália, pt: Austrália, nl: Australië, hr: Australija, fa: استرالیا, de: Australien, es: Australia, fr: Australie, ja: オーストラリア, it: Australia, |
SUNRISE
04:46:30
SUNSET
18:37:48
TRANSIT
11:42:09
CIVIL TWILIGHT BEGIN
04:20:04
CIVIL TWILIGHT END
19:04:14
NAUTICAL TWILIGHT BEGIN
03:48:03
NAUTICAL TWILIGHT END
19:36:16
ASTRONOMICAL TWILIGHT BEGIN
03:14:10
ASTRONOMICAL TWILIGHT END
20:10:09