| Location | Thika, Kiambu |
|---|---|
| Alternative name | Dhika |
| Location Lat/Long | -1.0396 / 37.09 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:25:48
Sunset
18:30:11
Transit
12:27:59
Civil twilight begin
06:04:05
Civil twilight end
18:51:54
Nautical twilight begin
05:38:46
Nautical twilight end
19:17:13
Astronomical twilight begin
05:13:24
Astronomical twilight end
19:42:35