| Location | Thika, Kiambu |
|---|---|
| Alternative name | Dhika |
| Location Lat/Long | -1.0396 / 37.09 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:33:32
Sunset
18:39:54
Transit
12:36:43
Civil twilight begin
06:12:54
Civil twilight end
19:00:32
Nautical twilight begin
05:48:52
Nautical twilight end
19:24:34
Astronomical twilight begin
05:24:50
Astronomical twilight end
19:48:36