| Location | Thika, Kiambu |
|---|---|
| Alternative name | Dhika |
| Location Lat/Long | -1.0396 / 37.09 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:23:18
Sunset
18:29:44
Transit
12:26:31
Civil twilight begin
06:02:40
Civil twilight end
18:50:21
Nautical twilight begin
05:38:39
Nautical twilight end
19:14:23
Astronomical twilight begin
05:14:37
Astronomical twilight end
19:38:24