| Location | Kitale, Bungoma |
|---|---|
| Location Lat/Long | 0.5553 / 34.6126 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:43:06
Sunset
18:50:09
Transit
12:46:37
Civil twilight begin
06:22:28
Civil twilight end
19:10:47
Nautical twilight begin
05:58:26
Nautical twilight end
19:34:49
Astronomical twilight begin
05:34:23
Astronomical twilight end
19:58:52