| Location | Kitale, Bungoma |
|---|---|
| Location Lat/Long | 0.5553 / 34.6126 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:49:50
Sunset
18:56:13
Transit
12:53:01
Civil twilight begin
06:29:08
Civil twilight end
19:16:55
Nautical twilight begin
06:05:00
Nautical twilight end
19:41:03
Astronomical twilight begin
05:40:52
Astronomical twilight end
20:05:11