| Location | Nyeri, Nyeri |
|---|---|
| Alternative name | Nyiri |
| Location Lat/Long | -0.4167 / 36.95 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:28:25
Sunset
18:34:42
Transit
12:31:33
Civil twilight begin
06:07:26
Civil twilight end
18:55:41
Nautical twilight begin
05:42:59
Nautical twilight end
19:20:07
Astronomical twilight begin
05:18:31
Astronomical twilight end
19:44:35