| Location | Eldoret, Uasin Gishu |
|---|---|
| Alternative name | Olderet, Olteret |
| Location Lat/Long | 0.5167 / 35.2833 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:49:47
Sunset
18:55:42
Transit
12:52:44
Civil twilight begin
06:28:21
Civil twilight end
19:17:08
Nautical twilight begin
06:03:20
Nautical twilight end
19:42:08
Astronomical twilight begin
05:38:18
Astronomical twilight end
20:07:11