| Location | Tala, Machakos |
|---|---|
| Location Lat/Long | -1.2685 / 37.3219 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:35:14
Sunset
18:38:34
Transit
12:36:54
Civil twilight begin
06:13:07
Civil twilight end
19:00:40
Nautical twilight begin
05:47:22
Nautical twilight end
19:26:25
Astronomical twilight begin
05:21:33
Astronomical twilight end
19:52:14