| Location | Machakos, Machakos |
|---|---|
| Alternative name | Masaku |
| Location Lat/Long | -1.5167 / 37.2667 |
| Country Name | Kenya |
| Native Name | Kenya |
| Capital City | Nairobi |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1EA |
| Currency | KES |
| Currency Symbol | KSh |
| Phone Code | 254 |
| Top Level Domain | .ke |
| Latitude / Longitude | 1.00000000 / 38.00000000 |
| Country Name Translations | br: Quênia, pt: Quénia, nl: Kenia, hr: Kenija, fa: کنیا, de: Kenia, es: Kenia, fr: Kenya, ja: ケニア, it: Kenya, |
Sunrise
06:15:06
Sunset
18:23:02
Transit
12:19:04
Civil twilight begin
05:54:24
Civil twilight end
18:43:44
Nautical twilight begin
05:30:17
Nautical twilight end
19:07:51
Astronomical twilight begin
05:06:09
Astronomical twilight end
19:31:59