| Location | Växjö, Kronoberg |
|---|---|
| Alternative name | Vexiö |
| Location Lat/Long | 56.8837 / 14.8167 |
| Country Name | Sweden |
| Native Name | Sverige |
| Capital City | Stockholm |
| Region | Europe |
| Subregion | Northern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1F8 U+1F1EA |
| Currency | SEK |
| Currency Symbol | kr |
| Phone Code | 46 |
| Top Level Domain | .se |
| Latitude / Longitude | 62.00000000 / 15.00000000 |
| Country Name Translations | br: Suécia, pt: Suécia, nl: Zweden, hr: Švedska, fa: سوئد, de: Schweden, es: Suecia, fr: Suède, ja: スウェーデン, it: Svezia, |
Sunrise
07:23:19
Sunset
17:06:04
Transit
12:14:41
Civil twilight begin
06:43:57
Civil twilight end
17:45:26
Nautical twilight begin
05:59:32
Nautical twilight end
18:29:51
Astronomical twilight begin
05:15:33
Astronomical twilight end
19:13:50