| Location | Mora, Dalarna |
|---|---|
| Location Lat/Long | 61.0096 / 14.5635 |
| Country Name | Sweden |
| Native Name | Sverige |
| Capital City | Stockholm |
| Region | Europe |
| Subregion | Northern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1F8 U+1F1EA |
| Currency | SEK |
| Currency Symbol | kr |
| Phone Code | 46 |
| Top Level Domain | .se |
| Latitude / Longitude | 62.00000000 / 15.00000000 |
| Country Name Translations | br: Suécia, pt: Suécia, nl: Zweden, hr: Švedska, fa: سوئد, de: Schweden, es: Suecia, fr: Suède, ja: スウェーデン, it: Svezia, |
Sunrise
08:08:47
Sunset
15:24:12
Transit
11:46:30
Civil twilight begin
07:17:25
Civil twilight end
16:15:35
Nautical twilight begin
06:23:34
Nautical twilight end
17:09:25
Astronomical twilight begin
05:32:54
Astronomical twilight end
18:00:06