| Location | Gislaved, Jönköping |
|---|---|
| Location Lat/Long | 57.3 / 13.5333 |
| Country Name | Sweden |
| Native Name | Sverige |
| Capital City | Stockholm |
| Region | Europe |
| Subregion | Northern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1F8 U+1F1EA |
| Currency | SEK |
| Currency Symbol | kr |
| Phone Code | 46 |
| Top Level Domain | .se |
| Latitude / Longitude | 62.00000000 / 15.00000000 |
| Country Name Translations | br: Suécia, pt: Suécia, nl: Zweden, hr: Švedska, fa: سوئد, de: Schweden, es: Suecia, fr: Suède, ja: スウェーデン, it: Svezia, |
Sunrise
07:50:53
Sunset
15:50:21
Transit
11:50:37
Civil twilight begin
07:06:40
Civil twilight end
16:34:34
Nautical twilight begin
06:19:01
Nautical twilight end
17:22:13
Astronomical twilight begin
05:33:37
Astronomical twilight end
18:07:37