Location | Teluk Intan, Perak |
---|---|
Alternative name | Teluk Anson, Telok Anson |
Location Lat/Long | 4.0333 / 101.017 |
Country Name | Malaysia |
Native Name | Malaysia |
Capital City | Kuala Lumpur |
Region | Asia |
Subregion | South-Eastern Asia |
Country Flag | 🇲🇾 |
Country Flag Unicode | U+1F1F2 U+1F1FE |
Currency | MYR |
Currency Symbol | RM |
Phone Code | 60 |
Top Level Domain | .my |
Latitude / Longitude | 2.50000000 / 112.50000000 |
Country Name Translations | br: Malásia, pt: Malásia, nl: Maleisië, hr: Malezija, fa: مالزی, de: Malaysia, es: Malasia, fr: Malaisie, ja: マレーシア, it: Malesia, |
SUNRISE
07:01:30
SUNSET
18:58:26
TRANSIT
12:59:58
CIVIL TWILIGHT BEGIN
06:39:52
CIVIL TWILIGHT END
19:20:04
NAUTICAL TWILIGHT BEGIN
06:14:41
NAUTICAL TWILIGHT END
19:45:15
ASTRONOMICAL TWILIGHT BEGIN
05:49:31
ASTRONOMICAL TWILIGHT END
20:10:25