| Location | Muar, Johor |
|---|---|
| Alternative name | Bandar Maharani |
| Location Lat/Long | 2.05 / 102.56 |
| Country Name | Malaysia |
| Native Name | Malaysia |
| Capital City | Kuala Lumpur |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | 🇲🇾 |
| Country Flag Unicode | U+1F1F2 U+1F1FE |
| Currency | MYR |
| Currency Symbol | RM |
| Phone Code | 60 |
| Top Level Domain | .my |
| Latitude / Longitude | 2.50000000 / 112.50000000 |
| Country Name Translations | br: Malásia, pt: Malásia, nl: Maleisië, hr: Malezija, fa: مالزی, de: Malaysia, es: Malasia, fr: Malaisie, ja: マレーシア, it: Malesia, |
SUNRISE
07:04:40
SUNSET
19:05:03
TRANSIT
13:04:51
CIVIL TWILIGHT BEGIN
06:42:15
CIVIL TWILIGHT END
19:27:27
NAUTICAL TWILIGHT BEGIN
06:16:07
NAUTICAL TWILIGHT END
19:53:36
ASTRONOMICAL TWILIGHT BEGIN
05:49:55
ASTRONOMICAL TWILIGHT END
20:19:48