Location | Putrajaya, Putrajaya |
---|---|
Location Lat/Long | 2.914 / 101.702 |
Country Name | Malaysia |
Native Name | Malaysia |
Capital City | Kuala Lumpur |
Region | Asia |
Subregion | South-Eastern Asia |
Country Flag | 🇲🇾 |
Country Flag Unicode | U+1F1F2 U+1F1FE |
Currency | MYR |
Currency Symbol | RM |
Phone Code | 60 |
Top Level Domain | .my |
Latitude / Longitude | 2.50000000 / 112.50000000 |
Country Name Translations | br: Malásia, pt: Malásia, nl: Maleisië, hr: Malezija, fa: مالزی, de: Malaysia, es: Malasia, fr: Malaisie, ja: マレーシア, it: Malesia, |
SUNRISE
07:12:41
SUNSET
19:10:02
TRANSIT
13:11:21
CIVIL TWILIGHT BEGIN
06:50:14
CIVIL TWILIGHT END
19:32:28
NAUTICAL TWILIGHT BEGIN
06:24:05
NAUTICAL TWILIGHT END
19:58:38
ASTRONOMICAL TWILIGHT BEGIN
05:57:52
ASTRONOMICAL TWILIGHT END
20:24:50