| Location | Kangar, Perlis |
|---|---|
| Alternative name | Perlis, Poelit, Polit |
| Location Lat/Long | 6.4414 / 100.199 |
| Country Name | Malaysia |
| Native Name | Malaysia |
| Capital City | Kuala Lumpur |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | 🇲🇾 |
| Country Flag Unicode | U+1F1F2 U+1F1FE |
| Currency | MYR |
| Currency Symbol | RM |
| Phone Code | 60 |
| Top Level Domain | .my |
| Latitude / Longitude | 2.50000000 / 112.50000000 |
| Country Name Translations | br: Malásia, pt: Malásia, nl: Maleisië, hr: Malezija, fa: مالزی, de: Malaysia, es: Malasia, fr: Malaisie, ja: マレーシア, it: Malesia, |
SUNRISE
07:16:44
SUNSET
19:02:50
TRANSIT
13:09:47
CIVIL TWILIGHT BEGIN
06:54:21
CIVIL TWILIGHT END
19:25:12
NAUTICAL TWILIGHT BEGIN
06:28:21
NAUTICAL TWILIGHT END
19:51:13
ASTRONOMICAL TWILIGHT BEGIN
06:02:23
ASTRONOMICAL TWILIGHT END
20:17:10