Location | Taman Prai, Pulau Pinang |
---|---|
Alternative name | Perai, Prai |
Location Lat/Long | 5.3814 / 100.39 |
Country Name | Malaysia |
Native Name | Malaysia |
Capital City | Kuala Lumpur |
Region | Asia |
Subregion | South-Eastern Asia |
Country Flag | 🇲🇾 |
Country Flag Unicode | U+1F1F2 U+1F1FE |
Currency | MYR |
Currency Symbol | RM |
Phone Code | 60 |
Top Level Domain | .my |
Latitude / Longitude | 2.50000000 / 112.50000000 |
Country Name Translations | br: Malásia, pt: Malásia, nl: Maleisië, hr: Malezija, fa: مالزی, de: Malaysia, es: Malasia, fr: Malaisie, ja: マレーシア, it: Malesia, |
SUNRISE
07:24:40
SUNSET
19:13:30
TRANSIT
13:19:05
CIVIL TWILIGHT BEGIN
07:02:11
CIVIL TWILIGHT END
19:35:59
NAUTICAL TWILIGHT BEGIN
06:36:01
NAUTICAL TWILIGHT END
20:02:09
ASTRONOMICAL TWILIGHT BEGIN
06:09:53
ASTRONOMICAL TWILIGHT END
20:28:18