Location | Taman Prai, Pulau Pinang |
---|---|
Alternative name | Perai, Prai |
Location Lat/Long | 5.3814 / 100.39 |
Country Name | Malaysia |
Native Name | Malaysia |
Capital City | Kuala Lumpur |
Region | Asia |
Subregion | South-Eastern Asia |
Country Flag | 🇲🇾 |
Country Flag Unicode | U+1F1F2 U+1F1FE |
Currency | MYR |
Currency Symbol | RM |
Phone Code | 60 |
Top Level Domain | .my |
Latitude / Longitude | 2.50000000 / 112.50000000 |
Country Name Translations | br: Malásia, pt: Malásia, nl: Maleisië, hr: Malezija, fa: مالزی, de: Malaysia, es: Malasia, fr: Malaisie, ja: マレーシア, it: Malesia, |
SUNRISE
07:18:13
SUNSET
19:07:11
TRANSIT
13:12:42
CIVIL TWILIGHT BEGIN
06:55:45
CIVIL TWILIGHT END
19:29:39
NAUTICAL TWILIGHT BEGIN
06:29:38
NAUTICAL TWILIGHT END
19:55:46
ASTRONOMICAL TWILIGHT BEGIN
06:03:31
ASTRONOMICAL TWILIGHT END
20:21:53