Location | Shibuya, Tōkyō |
---|---|
Location Lat/Long | 35.6536 / 139.709 |
Country Name | Japan |
Native Name | 日本 |
Capital City | Tokyo |
Region | Asia |
Subregion | Eastern Asia |
Country Flag | 🇯🇵 |
Country Flag Unicode | U+1F1EF U+1F1F5 |
Currency | JPY |
Currency Symbol | ¥ |
Phone Code | 81 |
Top Level Domain | .jp |
Latitude / Longitude | 36.00000000 / 138.00000000 |
Country Name Translations | br: Japão, pt: Japão, nl: Japan, hr: Japan, fa: ژاپن, de: Japan, es: Japón, fr: Japon, ja: 日本, it: Giappone, |
SUNRISE
06:25:51
SUNSET
16:29:52
TRANSIT
11:27:52
CIVIL TWILIGHT BEGIN
05:58:19
CIVIL TWILIGHT END
16:57:25
NAUTICAL TWILIGHT BEGIN
05:27:04
NAUTICAL TWILIGHT END
17:28:39
ASTRONOMICAL TWILIGHT BEGIN
04:56:30
ASTRONOMICAL TWILIGHT END
17:59:13