| Location | Seberang Jaya, Pulau Pinang |
|---|---|
| Location Lat/Long | 5.3909 / 100.41 |
| Country Name | Malaysia |
| Native Name | Malaysia |
| Capital City | Kuala Lumpur |
| Region | Asia |
| Subregion | South-Eastern Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1F2 U+1F1FE |
| Currency | MYR |
| Currency Symbol | RM |
| Phone Code | 60 |
| Top Level Domain | .my |
| Latitude / Longitude | 2.50000000 / 112.50000000 |
| Country Name Translations | br: Malásia, pt: Malásia, nl: Maleisië, hr: Malezija, fa: مالزی, de: Malaysia, es: Malasia, fr: Malaisie, ja: マレーシア, it: Malesia, |
Sunrise
07:09:26
Sunset
19:25:13
Transit
13:17:19
Civil twilight begin
06:48:17
Civil twilight end
19:46:22
Nautical twilight begin
06:23:34
Nautical twilight end
20:11:04
Astronomical twilight begin
05:58:47
Astronomical twilight end
20:35:52