| Location | Sarid, Northern |
|---|---|
| Location Lat/Long | 32.6634 / 35.2256 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | 🇮🇱 |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
SUNRISE
06:33:45
SUNSET
16:34:48
TRANSIT
11:34:17
CIVIL TWILIGHT BEGIN
06:06:38
CIVIL TWILIGHT END
17:01:55
NAUTICAL TWILIGHT BEGIN
05:35:53
NAUTICAL TWILIGHT END
17:32:40
ASTRONOMICAL TWILIGHT BEGIN
05:05:51
ASTRONOMICAL TWILIGHT END
18:02:43