| Location | Ashdod, Southern |
|---|---|
| Alternative name | Ashdod on the Sea, Ukreir, Ashdod Yam |
| Location Lat/Long | 31.7978 / 34.6503 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
Sunrise
06:24:09
Sunset
17:26:54
Transit
11:55:32
Civil twilight begin
05:59:17
Civil twilight end
17:51:47
Nautical twilight begin
05:30:37
Nautical twilight end
18:20:26
Astronomical twilight begin
05:02:13
Astronomical twilight end
18:48:50