| Location | Kokhav Ya’ir, Central |
|---|---|
| Location Lat/Long | 32.2262 / 35.0022 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | 🇮🇱 |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
SUNRISE
06:26:25
SUNSET
16:34:52
TRANSIT
11:30:39
CIVIL TWILIGHT BEGIN
05:59:41
CIVIL TWILIGHT END
17:01:36
NAUTICAL TWILIGHT BEGIN
05:29:19
NAUTICAL TWILIGHT END
17:31:59
ASTRONOMICAL TWILIGHT BEGIN
04:59:35
ASTRONOMICAL TWILIGHT END
18:01:42