| Location | Menora, Northern |
|---|---|
| Alternative name | Menara, Manara, El Manara, Al Manāra |
| Location Lat/Long | 32.7638 / 35.5531 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
Sunrise
05:58:09
Sunset
17:39:27
Transit
11:48:48
Civil twilight begin
05:33:36
Civil twilight end
18:04:00
Nautical twilight begin
05:05:03
Nautical twilight end
18:32:33
Astronomical twilight begin
04:36:27
Astronomical twilight end
19:01:09