| Location | Karmi’el, Northern |
|---|---|
| Alternative name | Qiryat Karmiel, Carmiel |
| Location Lat/Long | 32.9 / 35.2833 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
Sunrise
06:24:54
Sunset
17:21:12
Transit
11:53:03
Civil twilight begin
05:59:37
Civil twilight end
17:46:28
Nautical twilight begin
05:30:33
Nautical twilight end
18:15:33
Astronomical twilight begin
05:01:46
Astronomical twilight end
18:44:20