| Location | Rosh Ha‘Ayin, Central |
|---|---|
| Alternative name | Ras al-‘Ayn |
| Location Lat/Long | 32.0833 / 34.95 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
Sunrise
05:43:17
Sunset
19:29:49
Transit
12:36:33
Civil twilight begin
05:16:31
Civil twilight end
19:56:35
Nautical twilight begin
04:44:10
Nautical twilight end
20:28:56
Astronomical twilight begin
04:09:57
Astronomical twilight end
21:03:09