| Location | Rosh Ha‘Ayin, Central |
|---|---|
| Alternative name | Ras al-‘Ayn |
| Location Lat/Long | 32.0833 / 34.95 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
Sunrise
06:23:18
Sunset
17:25:21
Transit
11:54:20
Civil twilight begin
05:58:21
Civil twilight end
17:50:18
Nautical twilight begin
05:29:37
Nautical twilight end
18:19:03
Astronomical twilight begin
05:01:07
Astronomical twilight end
18:47:32