| Location | Rosh Ha‘Ayin, Central |
|---|---|
| Alternative name | Ras al-‘Ayn |
| Location Lat/Long | 32.0833 / 34.95 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
Sunrise
06:26:02
Sunset
17:22:44
Transit
11:54:23
Civil twilight begin
06:00:57
Civil twilight end
17:47:49
Nautical twilight begin
05:32:06
Nautical twilight end
18:16:40
Astronomical twilight begin
05:03:33
Astronomical twilight end
18:45:14