Location | Bet Dagan, Central |
---|---|
Alternative name | Beit Dajan, Bayt Dajan, Beit Dagon |
Location Lat/Long | 32.0019 / 34.8298 |
Country Name | Israel |
Native Name | יִשְׂרָאֵל |
Capital City | Jerusalem |
Region | Asia |
Subregion | Western Asia |
Country Flag | 🇮🇱 |
Country Flag Unicode | U+1F1EE U+1F1F1 |
Currency | ILS |
Currency Symbol | ₪ |
Phone Code | 972 |
Top Level Domain | .il |
Latitude / Longitude | 31.50000000 / 34.75000000 |
Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
SUNRISE
05:59:21
SUNSET
19:17:34
TRANSIT
12:38:27
CIVIL TWILIGHT BEGIN
05:33:43
CIVIL TWILIGHT END
19:43:11
NAUTICAL TWILIGHT BEGIN
05:03:06
NAUTICAL TWILIGHT END
20:13:48
ASTRONOMICAL TWILIGHT BEGIN
04:31:17
ASTRONOMICAL TWILIGHT END
20:45:38