Location | Bet Dagan, Central |
---|---|
Alternative name | Beit Dajan, Bayt Dajan, Beit Dagon |
Location Lat/Long | 32.0019 / 34.8298 |
Country Name | Israel |
Native Name | יִשְׂרָאֵל |
Capital City | Jerusalem |
Region | Asia |
Subregion | Western Asia |
Country Flag | 🇮🇱 |
Country Flag Unicode | U+1F1EE U+1F1F1 |
Currency | ILS |
Currency Symbol | ₪ |
Phone Code | 972 |
Top Level Domain | .il |
Latitude / Longitude | 31.50000000 / 34.75000000 |
Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
SUNRISE
06:37:28
SUNSET
18:20:28
TRANSIT
12:28:58
CIVIL TWILIGHT BEGIN
06:13:07
CIVIL TWILIGHT END
18:44:48
NAUTICAL TWILIGHT BEGIN
05:44:49
NAUTICAL TWILIGHT END
19:13:07
ASTRONOMICAL TWILIGHT BEGIN
05:16:27
ASTRONOMICAL TWILIGHT END
19:41:28