Location | Bet Dagan, Central |
---|---|
Alternative name | Beit Dajan, Bayt Dajan, Beit Dagon |
Location Lat/Long | 32.0019 / 34.8298 |
Country Name | Israel |
Native Name | יִשְׂרָאֵל |
Capital City | Jerusalem |
Region | Asia |
Subregion | Western Asia |
Country Flag | 🇮🇱 |
Country Flag Unicode | U+1F1EE U+1F1F1 |
Currency | ILS |
Currency Symbol | ₪ |
Phone Code | 972 |
Top Level Domain | .il |
Latitude / Longitude | 31.50000000 / 34.75000000 |
Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
SUNRISE
06:22:57
SUNSET
16:36:10
TRANSIT
11:29:34
CIVIL TWILIGHT BEGIN
05:56:26
CIVIL TWILIGHT END
17:02:41
NAUTICAL TWILIGHT BEGIN
05:26:17
NAUTICAL TWILIGHT END
17:32:50
ASTRONOMICAL TWILIGHT BEGIN
04:56:45
ASTRONOMICAL TWILIGHT END
18:02:22