| Location | Netanya, Central |
|---|---|
| Alternative name | Nathanya, Ntanya, Natanya |
| Location Lat/Long | 32.3328 / 34.86 |
| Country Name | Israel |
| Native Name | יִשְׂרָאֵל |
| Capital City | Jerusalem |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EE U+1F1F1 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | 972 |
| Top Level Domain | .il |
| Latitude / Longitude | 31.50000000 / 34.75000000 |
| Country Name Translations | br: Israel, pt: Israel, nl: Israël, hr: Izrael, fa: اسرائیل, de: Israel, es: Israel, fr: Israël, ja: イスラエル, it: Israele, |
Sunrise
05:34:52
Sunset
19:51:09
Transit
12:43:00
Civil twilight begin
05:06:30
Civil twilight end
20:19:31
Nautical twilight begin
04:31:42
Nautical twilight end
20:54:19
Astronomical twilight begin
03:53:59
Astronomical twilight end
21:32:02