Location | Kulai, Johor |
---|---|
Alternative name | Kuli |
Location Lat/Long | 1.6667 / 103.6 |
Country Name | Malaysia |
Native Name | Malaysia |
Capital City | Kuala Lumpur |
Region | Asia |
Subregion | South-Eastern Asia |
Country Flag | 🇲🇾 |
Country Flag Unicode | U+1F1F2 U+1F1FE |
Currency | MYR |
Currency Symbol | RM |
Phone Code | 60 |
Top Level Domain | .my |
Latitude / Longitude | 2.50000000 / 112.50000000 |
Country Name Translations | br: Malásia, pt: Malásia, nl: Maleisië, hr: Malezija, fa: مالزی, de: Malaysia, es: Malasia, fr: Malaisie, ja: マレーシア, it: Malesia, |
SUNRISE
07:05:24
SUNSET
19:07:05
TRANSIT
13:06:14
CIVIL TWILIGHT BEGIN
06:42:59
CIVIL TWILIGHT END
19:29:30
NAUTICAL TWILIGHT BEGIN
06:16:49
NAUTICAL TWILIGHT END
19:55:40
ASTRONOMICAL TWILIGHT BEGIN
05:50:35
ASTRONOMICAL TWILIGHT END
20:21:54